<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cross Border College Archives - EZICON GROUP 創易集團 - 創易健康國際(股)公司</title>
	<atom:link href="https://ezicongroup.com/en/category/cross-border-college/feed/" rel="self" type="application/rss+xml" />
	<link>https://ezicongroup.com/en/category/cross-border-college/</link>
	<description></description>
	<lastBuildDate>Thu, 25 Aug 2022 02:51:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.7.5</generator>
	<item>
		<title>New trends in traditional nutritional supplements industry</title>
		<link>https://ezicongroup.com/en/new-trends-in-traditional-nutritional-supplements-industry/</link>
		
		<dc:creator><![CDATA[Jenny.chao]]></dc:creator>
		<pubDate>Thu, 25 Aug 2022 02:49:29 +0000</pubDate>
				<category><![CDATA[Cross Border College]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://ezicongroup.com/?p=7918</guid>

					<description><![CDATA[<p>With the younger generation of health consumers, new product demands are constantly being tapped. In order to meet new consumer demands such as &#8220;punk health&#8221; and &#8220;lazy health&#8221;, more and more brands have begun to promote the innovation of nutritional consumer products. In particular, traditional nutritional supplement brands have begun to innovate and upgrade their [&#8230;]</p>
<p>這篇文章 <a href="https://ezicongroup.com/en/new-trends-in-traditional-nutritional-supplements-industry/">New trends in traditional nutritional supplements industry</a> 最早出現於 <a href="https://ezicongroup.com/en/">EZICON GROUP 創易集團 - 創易健康國際(股)公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>How can brands respond to the marketing changes brought about by Generation Alpha?</title>
		<link>https://ezicongroup.com/en/how-can-brands-respond-to-the-marketing-changes-brought-about-by-generation-alpha/</link>
		
		<dc:creator><![CDATA[Jenny.chao]]></dc:creator>
		<pubDate>Mon, 22 Aug 2022 06:18:08 +0000</pubDate>
				<category><![CDATA[China Marketing]]></category>
		<category><![CDATA[Cross Border College]]></category>
		<guid isPermaLink="false">https://ezicongroup.com/?p=7855</guid>

					<description><![CDATA[<p>Futurist and demographer Mark McCrindle calls everyone born after 2010 &#8220;Generation Alpha.&#8221; Generation alpha, also known as the post-10s generation, is the first generation born in the 21st century, also known as the &#8220;children of millennials&#8221;. After emerging from the womb, they can play with smart devices in both hands, even use the pacifier to [&#8230;]</p>
<p>這篇文章 <a href="https://ezicongroup.com/en/how-can-brands-respond-to-the-marketing-changes-brought-about-by-generation-alpha/">How can brands respond to the marketing changes brought about by Generation Alpha?</a> 最早出現於 <a href="https://ezicongroup.com/en/">EZICON GROUP 創易集團 - 創易健康國際(股)公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>The health product market is in blue ocean: the best channel for overseas health products is to enter the Chinese market</title>
		<link>https://ezicongroup.com/en/the-health-product-market-is-in-blue-ocean-the-best-channel-for-overseas-health-products-is-to-enter-the-chinese-market/</link>
		
		<dc:creator><![CDATA[Jenny.chao]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 05:33:30 +0000</pubDate>
				<category><![CDATA[Cross Strait]]></category>
		<category><![CDATA[Latest news]]></category>
		<guid isPermaLink="false">https://ezicongroup.com/?p=7744</guid>

					<description><![CDATA[<p>In 2021, the market size of China&#8217;s health care products industry will reach 270.8 billion RMB, an increase of 20.5 billion RMB compared with 2020, a year-on-year increase of 8.19%. In terms of consumption attributes, health food has gradually changed from optional consumer goods to must-have consumer goods, and has gradually changed from high-end consumer [&#8230;]</p>
<p>這篇文章 <a href="https://ezicongroup.com/en/the-health-product-market-is-in-blue-ocean-the-best-channel-for-overseas-health-products-is-to-enter-the-chinese-market/">The health product market is in blue ocean: the best channel for overseas health products is to enter the Chinese market</a> 最早出現於 <a href="https://ezicongroup.com/en/">EZICON GROUP 創易集團 - 創易健康國際(股)公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>This kind of health care products has continued to grow for three years, and the sales have exceeded 1 billion RMB for the first time</title>
		<link>https://ezicongroup.com/en/this-kind-of-health-care-products-has-continued-to-grow-for-three-years-and-the-sales-have-exceeded-1-billion-rmb-for-the-first-time/</link>
		
		<dc:creator><![CDATA[Jenny.chao]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 04:12:52 +0000</pubDate>
				<category><![CDATA[Cross Border College]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://ezicongroup.com/?p=7737</guid>

					<description><![CDATA[<p>這篇文章 <a href="https://ezicongroup.com/en/this-kind-of-health-care-products-has-continued-to-grow-for-three-years-and-the-sales-have-exceeded-1-billion-rmb-for-the-first-time/">This kind of health care products has continued to grow for three years, and the sales have exceeded 1 billion RMB for the first time</a> 最早出現於 <a href="https://ezicongroup.com/en/">EZICON GROUP 創易集團 - 創易健康國際(股)公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>More than 30% of babies in China suffer from allergies, and the demand for anti-allergic products has greatly increased!!!</title>
		<link>https://ezicongroup.com/en/more-than-30-of-babies-in-china-suffer-from-allergies-and-the-demand-for-anti-allergic-products-has-greatly-increased/</link>
		
		<dc:creator><![CDATA[Jenny.chao]]></dc:creator>
		<pubDate>Tue, 02 Aug 2022 03:18:47 +0000</pubDate>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Latest news]]></category>
		<guid isPermaLink="false">https://ezicongroup.com/?p=7730</guid>

					<description><![CDATA[<p>In this special period of home epidemic prevention, allergic diseases cannot be ignored either. Especially for families with mothers and babies, allergies have always been a headache. The &#8220;2022 Anti-Allergy White Paper for Mothers and Infants&#8221; recently released by BabyTree shows that the attention of mothers and infants to allergy problems has shown a continuous [&#8230;]</p>
<p>這篇文章 <a href="https://ezicongroup.com/en/more-than-30-of-babies-in-china-suffer-from-allergies-and-the-demand-for-anti-allergic-products-has-greatly-increased/">More than 30% of babies in China suffer from allergies, and the demand for anti-allergic products has greatly increased!!!</a> 最早出現於 <a href="https://ezicongroup.com/en/">EZICON GROUP 創易集團 - 創易健康國際(股)公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Reviewing 618 activities in 2022 to gain insight into the new trends!</title>
		<link>https://ezicongroup.com/en/2022%e5%9b%9e%e6%9c%9b618%e6%b4%9e%e5%af%9f%e6%96%b0%e8%b6%a8%e5%8b%a2%ef%bc%81/</link>
		
		<dc:creator><![CDATA[Jenny.chao]]></dc:creator>
		<pubDate>Mon, 01 Aug 2022 03:23:56 +0000</pubDate>
				<category><![CDATA[China Marketing]]></category>
		<category><![CDATA[Cross Border College]]></category>
		<guid isPermaLink="false">https://ezicongroup.com/?p=7685</guid>

					<description><![CDATA[<p>This year, the total sales of 168 first-level categories for 618 activities under the Tmall platform reached 242.47 billion RMB. The skin care industry has the highest sales of 18.45 billion RMB; the jewelry industry has the highest growth rate, reaching 142.3%, with sales reaching 3.23 billion RMB. However, due to the weakening of consumption [&#8230;]</p>
<p>這篇文章 <a href="https://ezicongroup.com/en/2022%e5%9b%9e%e6%9c%9b618%e6%b4%9e%e5%af%9f%e6%96%b0%e8%b6%a8%e5%8b%a2%ef%bc%81/">Reviewing 618 activities in 2022 to gain insight into the new trends!</a> 最早出現於 <a href="https://ezicongroup.com/en/">EZICON GROUP 創易集團 - 創易健康國際(股)公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Do you know what is the hot commodity in  China&#8217;s healthcare market in 2020?</title>
		<link>https://ezicongroup.com/en/do-you-know-what-is-the-hot-commodity-in-chinas-healthcare-market-in-2020/</link>
		
		<dc:creator><![CDATA[stacy.lee]]></dc:creator>
		<pubDate>Tue, 02 Feb 2021 09:10:47 +0000</pubDate>
				<category><![CDATA[Cross Border College]]></category>
		<category><![CDATA[Industry News]]></category>
		<guid isPermaLink="false">https://ezicongroup.com/?p=6542</guid>

					<description><![CDATA[<p>這篇文章 <a href="https://ezicongroup.com/en/do-you-know-what-is-the-hot-commodity-in-chinas-healthcare-market-in-2020/">Do you know what is the hot commodity in  China&#8217;s healthcare market in 2020?</a> 最早出現於 <a href="https://ezicongroup.com/en/">EZICON GROUP 創易集團 - 創易健康國際(股)公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>New regulation! Drugstore writes &#8220;recommendation of store manager&#8221; to promote illegal</title>
		<link>https://ezicongroup.com/en/new-regulation-drugstore-writes-recommendation-of-store-manager-to-promote-illegal/</link>
		
		<dc:creator><![CDATA[stacy.lee]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 08:41:01 +0000</pubDate>
				<category><![CDATA[Cross Border College]]></category>
		<category><![CDATA[Regulatory Information]]></category>
		<guid isPermaLink="false">https://ezicongroup.com/?p=6535</guid>

					<description><![CDATA[<p>這篇文章 <a href="https://ezicongroup.com/en/new-regulation-drugstore-writes-recommendation-of-store-manager-to-promote-illegal/">New regulation! Drugstore writes &#8220;recommendation of store manager&#8221; to promote illegal</a> 最早出現於 <a href="https://ezicongroup.com/en/">EZICON GROUP 創易集團 - 創易健康國際(股)公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>China Marketing Guide</title>
		<link>https://ezicongroup.com/en/china-marketing-guide/</link>
		
		<dc:creator><![CDATA[stacy.lee]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 08:33:41 +0000</pubDate>
				<category><![CDATA[China Marketing]]></category>
		<category><![CDATA[Cross Border College]]></category>
		<guid isPermaLink="false">https://ezicongroup.com/?p=6526</guid>

					<description><![CDATA[<p>這篇文章 <a href="https://ezicongroup.com/en/china-marketing-guide/">China Marketing Guide</a> 最早出現於 <a href="https://ezicongroup.com/en/">EZICON GROUP 創易集團 - 創易健康國際(股)公司</a>。</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Under the influence of the  epidemic, the scale of pharmaceutical  e-commerce continues to expand</title>
		<link>https://ezicongroup.com/en/under-the-influence-of-the-epidemic-the-scale-of-pharmaceutical-e-commerce-continues-to-expand/</link>
		
		<dc:creator><![CDATA[stacy.lee]]></dc:creator>
		<pubDate>Mon, 01 Feb 2021 07:35:28 +0000</pubDate>
				<category><![CDATA[Cross Border College]]></category>
		<category><![CDATA[Cross Strait]]></category>
		<guid isPermaLink="false">https://ezicongroup.com/?p=6516</guid>

					<description><![CDATA[<p>這篇文章 <a href="https://ezicongroup.com/en/under-the-influence-of-the-epidemic-the-scale-of-pharmaceutical-e-commerce-continues-to-expand/">Under the influence of the  epidemic, the scale of pharmaceutical  e-commerce continues to expand</a> 最早出現於 <a href="https://ezicongroup.com/en/">EZICON GROUP 創易集團 - 創易健康國際(股)公司</a>。</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
